847.515.7682 | CONTACT US
Skip to main content
29°
  • Tue
    03/19
    overcast clouds
    overcast clouds
    49°/28°
  • Wed
    03/20
    clear sky
    clear sky
    36°/26°
  • Thu
    03/21
    broken clouds
    broken clouds
    39°/26°

Scorecard

Whisper Creek Golf Course scorecard and rating
X

SCORECARD

Hole 1 2 3 4 5 6 7 8 9 FRONT 9
PAR 4 5 3 4 4 4 3 5/4 4 36/35
HANDI-CAP 11 3 17 5 9 7 15 1 13
OAK 388 545 177 430 420 423 213 616 403 3615
PINE 370 516 156 408 396 406 194 560 367 3373
BIRCH 352 490 133 378 372 371 167 529 340 3132
WILLOW 324 457 115 338 345 324 149 487 273 2812
MAPLE 314 407 110 288 325 324 149 293 273 2483
HOLE 10 11 12 13 14 15 16 17 18 BACK 9
PAR 4 4 4 4 3 5 4 3 5/4 36/35
HANDI-CAP 14 12 10 6 18 2 8 16 4
OAK 358 401 424 454 165 542 428 189 527 3488
PINE 338 380 392 413 142 527 389 160 509 3250
BIRCH 316 357 371 393 112 492 378 135 469 3023
WILLOW 296 334 346 357 94 421 345 109 436 2738
MAPLE 290 315 296 329 90 421 345 109 235 2430
HOLE TOTAL RATING SLOPE
PAR 72/70
OAK 7103 73.8 135
PINE 6623 71.6 130
BIRCH 6155 69.4/75.2 125 / 134
WILLOW 5550 66.6/71.8 119 / 127
MAPLE 4913 63.8 / 68.3 112 / 120
BOOK A TEE TIME
Guaranteed best rates when you book direct with us