847.515.7682 | CONTACT US
Skip to main content
30°
  • Fri
    03/29
    overcast clouds
    overcast clouds
    56°/29°
  • Sat
    03/30
    overcast clouds
    overcast clouds
    54°/44°
  • Sun
    03/31
    light rain
    light rain
    42°/38°

Hole in One Club

Over the years we have had a number of holes-in-one at the course! We hope to put your name up here if it isn't already.
X

HOLE IN ONE CLUB

Hole #3
Name Date Hole
Bob Slawek TUESDAY, AUGUST 03, 2004 #3
Marilyn Helberg MONDAY, AUGUST 09, 2004 #3
Betsy Hannon WEDNESDAY, SEPTEMBER 15, 2004 #3
Tom Bailey SATURDAY, SEPTEMBER 18, 2004 #3
Harley J. Aumann SUNDAY, JUNE 19, 2005 #3
Lyle Emory WEDNESDAY, JULY 06, 2005 #3
Anton Hirsch SATURDAY, AUGUST 06, 2005 #3
Bing Singhsumalee SUNDAY, SEPTEMBER 18, 2005 #3
Carol Anderson THURSDAY, MAY 04, 2006 #3
Gunnar Hanson FRIDAY, JULY 14, 2006 #3
Sang-Gu Cha THURSDAY, SEPTEMBER 21, 2006 #3
Chip Wier FRIDAY, SEPTEMBER 21, 2007 #3
Marc Johnson FRIDAY, NOVEMBER 16, 2007 #3
Chi Chung THURSDAY, JULY 03, 2008 #3
Michael Bernardi SUNDAY, JULY 13, 2008 #3
Viktor Weber FRIDAY, OCTOBER 03, 2008 #3
Doug Holzrichter SATURDAY, MAY 02, 2009 #3
Ron Palumbo MONDAY, JUNE 01, 2009 #3
Brian Woiwode SATURDAY, JUNE 13, 2009 #3
Michael Merges FRIDAY, JULY 24, 2009 #3
Linda Jahr TUESDAY, JULY 06, 2010 #3
John Gollwitzer SUNDAY, AUGUST 29, 2010 #3
Haengwon Chung SUNDAY, SEPTEMBER 12, 2010 #3
James Pfotenhauer TUESDAY, APRIL 12, 2011 #3
Glenn Napier WEDNESDAY, AUGUST 15, 2012 #3
Len Swanson FRIDAY, SEPTEMBER 21, 2012 #3
John Schlenker MONDAY, SEPTEMBER 30, 2013 #3
Paul S. Yun SUNDAY, MAY 25, 2014 #3
Pete Sereda THURSDAY, MAY 21, 2015 #3
Jim Henley TUESDAY, JUNE 23, 2015 #3
Robbie Lemke TUESDAY, JULY 14, 2015 #3
Thomas Barrows MONDAY, AUGUST 17, 2015 #3
Max Brantner FRIDAY, MAY 6, 2016 #3
Brian Fox SUNDAY, JUNE, 15, 2016 #3
Charlie McGraw SUNDAY, JUNE 15, 2016 #3
Chuck Knudtson MONDAY, AUGUST 8, 2016 #3
Anthony Divito SUNDAY, OCTOBER 23, 2016 #3
Frank Karpowicz MONDAY, MAY 8, 2017 #3
Sangyong Kim TUESDAY, AUGUST 8, 2017 #3
Ray Ultsch MONDAY, SEPTEMBER 11, 2017 #3
Patrick Klett SUNDAY, APRIL 26, 2019 #3
John Keating WEDNESDAY, MAY 22, 2019 #3
Robin Manarik FRIDAY, JULY 5, 2019 #3
Laura Sinnaeve FRIDAY, JULY 12, 2020 #3
Hole #7
Name Date Hole
Jim Graves MONDAY, OCTOBER 10, 2005 #7
Liz Vaccariello SUNDAY, MAY 20, 2007 #7
Bryan Fairbanks THURSDAY, JUNE 14, 2007 #7
Donna Tarpey WEDNESDAY, JULY 25, 2007 #7
Amy Chiodini MONDAY, JULY 30, 2007 #7
Ronald Temple MONDAY, AUGUST 18, 2008 #7
David Nelson SUNDAY, JULY 26, 2009 #7
Chuck Hill SATURDAY, OCTOBER 23, 2010 #7
Michael Millikan THURSDAY, SEPTEMBER 01, 2011 #7
Dennis O'Leary SUNDAY, OCTOBER 23, 2011 #7
Matt Contey TUESDAY, JUNE 12, 2012 #7
Daryl Brumley SATURDAY, MAY 24, 2014 #7
Bob Rossman MONDAY, JULY 07, 2014 #7
Scott Sheppard SATURDAY, MARCH 21, 2015 #7
Tony Gliffe SUNDAY, SEPTEMBER 20, 2015 #7
Thomas Maley THURSDAY, SEPTEMBER 24, 2015 #7
Mark Gould SUNDAY, JULY 31, 2016 #7
Carol Anderson WEDNESDAY, MAY 24, 2017 #7
Gerald Tarpey FRIDAY, JUNE 9, 2017 #7
Bob Lodewyck SATURDAY, AUGUST 5, 2017 #7
Dan Jung WEDNESDAY, MAY 1, 2019 #7
Ellen Ploeger FRIDAY, JUNE 14, 2019 #7
Steven Lindskoog MONDAY, JUNE 24, 2019 #7
Harlan Tiesman THURSDAY, JULY 4, 2019 #7
Joseph K. Mako SUNDAY, SEPTEMBER 29, 2020 #7
Hole #14
Name Date Hole
Bill Bliss SATURDAY, JULY 24, 2004 #14
Mark Wilson SATURDAY, AUGUST 21, 2004 #14
Mary Beth McAvoy TUESDAY, AUGUST 24, 2004 #14
Lois Wilkas THURSDAY, MAY 05, 2005 #14
Richard Petersen WEDNESDAY, JUNE 29, 2005 #14
Nik Taritas SUNDAY, JULY 24, 2005 #14
Donald Schulz SUNDAY, AUGUST 14, 2005 #14
Russ Hayslett SATURDAY, AUGUST 27, 2005 #14
Kenneth Haglund SUNDAY, JULY 09, 2006 #14
Jim Fitzgerald FRIDAY, JULY 04, 2008 #14
Archie Bridges SATURDAY, JULY 26, 2008 #14
Len Swanson THURSDAY, APRIL 16, 2009 #14
Caryl Clark WEDNESDAY, JUNE 17, 2009 #14
Thomas Mourafetis TUESDAY, AUGUST 18, 2009 #14
Carol Anderson SUNDAY, APRIL 04, 2010 #14
Frank Dennis SATURDAY, MAY 22, 2010 #14
Jennifer Schuller SATURDAY, JULY 24, 2010 #14
Mike Curran FRIDAY, JULY 30, 2010 #14
Tom Parenteau WEDNESDAY, NOVEMBER 10, 2010 #14
Brian Schroeder THURSDAY, APRIL 07, 2011 #14
Yi Chen THURSDAY, AUGUST 25, 2011 #14
Deb Chuderewicz SATURDAY, AUGUST 27, 2011 #14
Viktor Weber THURSDAY, JUNE 07, 2012 #14
Ted Gleis THURSDAY, SEPTEMBER 12, 2013 #14
Victor McMillen MONDAY, OCTOBER 28, 2013 #14
Harlasn Tiesman SATURDAY, APRIL 19, 2014 #14
Diane Parker THURSDAY, JULY 17, 2014 #14
Joeseph P. Bocik THURSDAY, JUNE 25, 2015 #14
Charlie McGraw TUESDAY, JULY 07, 2015 #14
George Michaels MONDAY, AUGUST 31, 2015 #14
Robert J. Novak MONDAY, AUGUST 26, 2015 #14
Dick Stage MONDAY, MARCH 21, 2016 #14
Franklyn Phillip SATURDAY, AUGUST 13, 2016 #14
Frank Karpowicz MONDAY, MAY 8, 2017 #14
Noboru Umegaki SATURDAY, JULY 15, 2017 #14
Mark Drolen SUNDAY, JULY 16, 2017 #14
Wibul Charintranond SUNDAY, SEPTEMBER 10, 2017 #14
Dean Spanski TUESDAY, MAY 8, 2018 #14
Brian Schroeder FRIDAY, JUNE 29, 2018 #14
John Wada WEDNESDAY, AUGUST 1, 2018 #14
Debbie Hughes WEDNESDAY, MAY 15, 2019 #14
Ned Siegel SUNDAY, JUNE 16, 2019 #14
Irene Schlenker WEDNESDAY, OCTOBER 9, 2019 #14
Ron Macholz THURSDAY, AUGUST 6, 2020 #14
Hole #17
Name Date Hole
Rick Lusiak SUNDAY, OCTOBER 10, 2004 #17
Gary Stewart SUNDAY, SEPTEMBER 11, 2005 #17
Paul Runkel FRIDAY, APRIL 14, 2006 #17
Su An Jung THURSDAY, JUNE 29, 2006 #17
Kenneth Haglund SATURDAY, SEPTEMBER 02, 2006 #17
Adam Ackerman SATURDAY, SEPTEMBER 09, 2006 #17
Thomas Link THURSDAY, OCTOBER 05, 2006 #17
Donald Schulz WEDNESDAY, NOVEMBER 08, 2006 #17
Judy Roberts MONDAY, SEPTEMBER 01, 2008 #17
Floyd Rogers THURSDAY, JUNE 04, 2009 #17
Ken Stec TUESDAY, JUNE 23, 2009 #17
Chuck Hickey FRIDAY, AUGUST 14, 2009 #17
Alan Lane MONDAY, AUGUST 17, 2009 #17
Steve Puschmann SUNDAY, SEPTEMBER 06, 2009 #17
Rich Stafford SUNDAY, OCTOBER 25, 2009 #17
Nicholas Conglis TUESDAY, APRIL 13, 2010 #17
Jim Henley WEDNESDAY, JULY 14, 2010 #17
Scott Graupner TUESDAY, AUGUST 30, 2011 #17
Bill Pearson TUESDAY, SEPTEMBER 27, 2011 #17
William Hartnett THURSDAY, OCTOBER 06, 2011 #17
David Liebhart WEDNESDAY, OCTOBER 12, 2011 #17
Bob Sherry SUNDAY, JULY 22, 2012 #17
Harry Tannehill MONDAY, AUGUST 13, 2012 #17
Ken Kemnitz TUESDAY, OCTOBER 23, 2012 #17
Michael Woods FRIDAY, OCTOBER 26, 2012 #17
Dominic Flood TUESDAY, NOVEMBER 13, 2012 #17
Dan Adorjan SATURDAY, OCTOBER 12, 2013 #17
Ed Buttermore WEDNESDAY, OCTOBER 30, 2013 #17
Tyler Raine SATURDAY, JULY 19, 2014 #17
Dennis Golemba TUESDAY, JULY 29, 2014 #17
Brian Schroeder FRIDAY, JUNE 19, 2015 #17
Bryan Schwartz SATURDAY, JULY 11, 2015 #17
Jon D'Amico SATURDAY, JULY 11, 2015 #17
Jim May THURSDAY, AUGUST 13, 2015 #17
Linda Pribla TUESDAY, AUGUST 25, 2015 #17
George D. Przybylo SATURDAY, AUGUST 29, 2015 #17
Denny Roper TUESDAY, AUGUST 6, 2015 #17
Bob Kester TUESDAY, AUGUST 6, 2015 #17
Don Giorgi WEDNESDAY, AUGUST 7, 2015 #17
Ellis Cohn THURSDAY, OCTOBER 15, 2015 #17
Jeremy Cancino SUNDAY, AUGUST 27, 2017 #17
John Brady WEDNESDAY, SEPTEMBER 13, 2017 #17
Gwen Bolster MONDAY, OCTOBER 23, 2017 #17
Tony Malatesta MONDAY, NOVEMBER 27, 2017 #17
Daniel Pepsnik FRIDAY, APRIL 27, 2018 #17
John DiFrancesca TUESDAY, JULY 31, 2018 #17
Peter Lee SATURDAY, JUNE 8, 2019 #17
John Ballantyne THURSDAY, JUNE 11TH, 2020 #17
Ben Allen SATURDAY, AUGUST 8, 2020 #17