Rates
2011 Off-Season Rates
| Mon-Fri | Weekends & Holidays | |
| Open - 1:59pm | $35 | $49 |
| Walking Open - 1:59pm | $26 | $33 |
| Twilight (2pm) | $25 | $27 |
| Walking Twilight (2pm) | $16 | $18 |
2011 Off-Season Sun City Huntley Resident Rates
| Mon-Fri | Weekends & Holidays | |
| Open - 1:59pm | $27 | $37 |
| Walking Open - 1:59pm | $18 | $24 |
| Twilight (2pm) | $18 | $20 |
| Walking Twilight (2pm) | $12 | $14 |
- All rates include riding golf cart with GPS (except walking) and applicable sales tax
- All rates are subject to change without notice
2011 Range Rates
| Daily | |
| General Public | $7 per bucket |
| Sun City Residents | $5 per bucket |
Last Minute Tee Times

Sign up for Hot Times and recieve a weekly in-season emails with last minute, discounted tee times.
